Usage Statistics for www.edusoft.ee

Summary Period: January 2013
Generated 03-Feb-2013 05:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2013
Total Hits 4086
Total Files 3150
Total Pages 1239
Total Visits 790
Total KBytes 137543
Total Unique Sites 380
Total Unique URLs 264
. Avg Max
Hits per Hour 5 255
Hits per Day 131 395
Files per Day 101 372
Pages per Day 39 150
Visits per Day 25 46
KBytes per Day 4437 20295
Hits by Response Code
Code 200 - OK 3150
Code 206 - Partial Content 4
Code 301 - Moved Permanently 24
Code 304 - Not Modified 322
Code 404 - Not Found 557
Code 405 - Method Not Allowed 29

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 93 2.28% 70 2.22% 30 2.42% 27 3.42% 24 6.32% 5435 3.95%
2 87 2.13% 55 1.75% 24 1.94% 21 2.66% 25 6.58% 2185 1.59%
3 156 3.82% 128 4.06% 29 2.34% 21 2.66% 30 7.89% 20295 14.76%
4 114 2.79% 101 3.21% 36 2.91% 28 3.54% 30 7.89% 5934 4.31%
5 94 2.30% 66 2.10% 24 1.94% 23 2.91% 35 9.21% 1200 0.87%
6 395 9.67% 372 11.81% 150 12.11% 33 4.18% 31 8.16% 2848 2.07%
7 103 2.52% 77 2.44% 22 1.78% 20 2.53% 36 9.47% 2698 1.96%
8 86 2.10% 59 1.87% 26 2.10% 26 3.29% 32 8.42% 6435 4.68%
9 150 3.67% 132 4.19% 67 5.41% 46 5.82% 33 8.68% 7118 5.17%
10 90 2.20% 52 1.65% 40 3.23% 20 2.53% 30 7.89% 1745 1.27%
11 77 1.88% 52 1.65% 34 2.74% 20 2.53% 23 6.05% 1393 1.01%
12 252 6.17% 117 3.71% 35 2.82% 24 3.04% 28 7.37% 2545 1.85%
13 65 1.59% 48 1.52% 23 1.86% 21 2.66% 22 5.79% 1343 0.98%
14 180 4.41% 154 4.89% 52 4.20% 26 3.29% 26 6.84% 1708 1.24%
15 233 5.70% 206 6.54% 91 7.34% 36 4.56% 29 7.63% 10844 7.88%
16 103 2.52% 76 2.41% 21 1.69% 16 2.03% 22 5.79% 764 0.56%
17 133 3.26% 108 3.43% 49 3.95% 35 4.43% 44 11.58% 2141 1.56%
18 82 2.01% 58 1.84% 33 2.66% 32 4.05% 28 7.37% 1320 0.96%
19 180 4.41% 144 4.57% 37 2.99% 34 4.30% 31 8.16% 2009 1.46%
20 147 3.60% 123 3.90% 29 2.34% 23 2.91% 27 7.11% 7376 5.36%
21 90 2.20% 69 2.19% 34 2.74% 23 2.91% 31 8.16% 2287 1.66%
22 117 2.86% 88 2.79% 49 3.95% 33 4.18% 35 9.21% 15878 11.54%
23 68 1.66% 48 1.52% 23 1.86% 20 2.53% 30 7.89% 5736 4.17%
24 127 3.11% 97 3.08% 51 4.12% 26 3.29% 36 9.47% 1730 1.26%
25 80 1.96% 56 1.78% 29 2.34% 26 3.29% 30 7.89% 1089 0.79%
26 68 1.66% 40 1.27% 16 1.29% 16 2.03% 25 6.58% 419 0.30%
27 120 2.94% 94 2.98% 28 2.26% 22 2.78% 25 6.58% 1638 1.19%
28 122 2.99% 89 2.83% 24 1.94% 23 2.91% 26 6.84% 12111 8.80%
29 102 2.50% 80 2.54% 32 2.58% 26 3.29% 27 7.11% 672 0.49%
30 163 3.99% 118 3.75% 28 2.26% 22 2.78% 26 6.84% 6141 4.47%
31 209 5.12% 173 5.49% 73 5.89% 22 2.78% 30 7.89% 2508 1.82%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 3.26% 3 94 2.98% 1 55 4.44% 122 3769 2.74%
1 4 146 3.57% 3 105 3.33% 2 63 5.08% 279 8644 6.28%
2 3 114 2.79% 2 75 2.38% 1 43 3.47% 73 2258 1.64%
3 7 227 5.56% 6 189 6.00% 3 93 7.51% 372 11537 8.39%
4 2 89 2.18% 1 56 1.78% 0 25 2.02% 235 7297 5.31%
5 4 124 3.03% 3 94 2.98% 1 61 4.92% 91 2818 2.05%
6 5 170 4.16% 4 132 4.19% 1 39 3.15% 166 5155 3.75%
7 3 118 2.89% 2 89 2.83% 1 50 4.04% 65 2005 1.46%
8 3 119 2.91% 2 92 2.92% 1 48 3.87% 431 13356 9.71%
9 13 422 10.33% 12 389 12.35% 5 157 12.67% 316 9799 7.12%
10 5 158 3.87% 4 125 3.97% 1 47 3.79% 219 6782 4.93%
11 3 122 2.99% 2 91 2.89% 1 31 2.50% 279 8652 6.29%
12 8 258 6.31% 7 221 7.02% 1 32 2.58% 233 7229 5.26%
13 7 220 5.38% 5 162 5.14% 1 57 4.60% 108 3350 2.44%
14 4 150 3.67% 3 119 3.78% 2 77 6.21% 282 8745 6.36%
15 4 143 3.50% 2 88 2.79% 1 37 2.99% 271 8408 6.11%
16 6 213 5.21% 3 102 3.24% 1 33 2.66% 105 3268 2.38%
17 3 104 2.55% 2 81 2.57% 1 44 3.55% 28 873 0.63%
18 4 125 3.06% 3 98 3.11% 1 32 2.58% 76 2358 1.71%
19 3 114 2.79% 2 74 2.35% 1 33 2.66% 57 1758 1.28%
20 7 220 5.38% 6 187 5.94% 1 53 4.28% 119 3702 2.69%
21 7 239 5.85% 6 196 6.22% 1 42 3.39% 113 3513 2.55%
22 6 187 4.58% 5 162 5.14% 1 41 3.31% 152 4716 3.43%
23 5 171 4.19% 4 129 4.10% 1 46 3.71% 244 7551 5.49%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 272 6.66% 1555 1.13% /
2 78 1.91% 3330 2.42% /docs/Eng-Installing Multimedia Science School on an NT network.doc
3 54 1.32% 324 0.24% /org_keemia.html
4 50 1.22% 12 0.01% /edu.css
5 49 1.20% 386 0.28% /multimeedia.html
6 38 0.93% 217 0.16% /bioloogia.html
7 38 0.93% 261 0.19% /tellimine.php
8 37 0.91% 362 0.26% /om01.html
9 35 0.86% 514 0.37% /docs/
10 34 0.83% 186 0.14% /kontakt.php
11 33 0.81% 197 0.14% /om_org.html
12 32 0.78% 236 0.17% /koolitus.php
13 31 0.76% 11818 8.59% /docs/Artikli variant.doc
14 29 0.71% 207 0.15% /toimunust.html
15 26 0.64% 472 0.34% /docs/aamisepp_opil.rtf
16 26 0.64% 135 0.10% /tehno.html
17 25 0.61% 125 0.09% /org_keemia_tehnoabi.html
18 24 0.59% 144 0.10% /materjalid.html
19 23 0.56% 846 0.62% /docs/Liblik_opet.doc
20 22 0.54% 150 0.11% /org_keemia_juhend2.html
21 21 0.51% 182 0.13% /org_keemia_tunnimaterjalid.html
22 18 0.44% 86 0.06% /op_markmed.html
23 18 0.44% 170 0.12% /org_keemia_juhend1.html
24 18 0.44% 252 0.18% /org_tmaterjalid/10. Alkeenid ja alküünid.rtf
25 18 0.44% 86 0.06% /toolehed.html
26 17 0.42% 79 0.06% /works03.html
27 16 0.39% 216 0.16% /docs/Kalli_Reidla_opil.doc
28 16 0.39% 177 0.13% /org_tmaterjalid/3. Alkaanid.rtf
29 16 0.39% 94 0.07% /works28.html
30 15 0.37% 41 0.03% /docs/Poldmaa.ssf

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 13 0.32% 59718 43.42% /docs/avloi_aine_opil.doc
2 31 0.76% 11818 8.59% /docs/Artikli variant.doc
3 10 0.24% 8098 5.89% /docs/Aine_olekud.wmv
4 7 0.17% 4659 3.39% /docs/Keemilised_ja_fyysikalised_nahtused.wmv
5 5 0.12% 4034 2.93% /org_tmaterjalid/demo2.wmv
6 78 1.91% 3330 2.42% /docs/Eng-Installing Multimedia Science School on an NT network.doc
7 6 0.15% 3150 2.29% /docs/madar_opil.doc
8 6 0.15% 2521 1.83% /org_tmaterjalid/demo3.wmv
9 8 0.20% 2501 1.82% /docs/Vaatame_aatomit.wmv
10 13 0.32% 2427 1.76% /IE_juhend.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 272 6.66% 237 30.15% /
2 49 1.20% 33 4.20% /multimeedia.html
3 54 1.32% 32 4.07% /org_keemia.html
4 38 0.93% 26 3.31% /bioloogia.html
5 34 0.83% 25 3.18% /kontakt.php
6 37 0.91% 25 3.18% /om01.html
7 38 0.93% 24 3.05% /tellimine.php
8 32 0.78% 23 2.93% /koolitus.php
9 33 0.81% 21 2.67% /om_org.html
10 29 0.71% 21 2.67% /toimunust.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 272 6.66% 229 29.13% /
2 54 1.32% 33 4.20% /org_keemia.html
3 38 0.93% 30 3.82% /tellimine.php
4 49 1.20% 28 3.56% /multimeedia.html
5 34 0.83% 24 3.05% /kontakt.php
6 29 0.71% 22 2.80% /toimunust.html
7 38 0.93% 21 2.67% /bioloogia.html
8 37 0.91% 21 2.67% /om01.html
9 33 0.81% 21 2.67% /om_org.html
10 32 0.78% 20 2.54% /koolitus.php

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 333 8.15% 195 6.19% 11402 8.29% 58 7.34% crawl-66-249-78-139.googlebot.com
2 252 6.17% 251 7.97% 1695 1.23% 1 0.13% static.10.37.40.188.clients.your-server.de
3 178 4.36% 126 4.00% 8963 6.52% 50 6.33% crawl-66-249-75-139.googlebot.com
4 154 3.77% 74 2.35% 1678 1.22% 19 2.41% spider-178-154-178-248.yandex.com
5 111 2.72% 109 3.46% 4875 3.54% 1 0.13% crawl-81-144-138-34.wotbox.com
6 110 2.69% 3 0.10% 21 0.01% 1 0.13% 38.111.147.84
7 99 2.42% 55 1.75% 269 0.20% 26 3.29% 208.115.113.90
8 94 2.30% 68 2.16% 2174 1.58% 19 2.41% msnbot-157-56-93-191.search.msn.com
9 81 1.98% 51 1.62% 2434 1.77% 14 1.77% msnbot-65-55-24-245.search.msn.com
10 74 1.81% 54 1.71% 768 0.56% 17 2.15% msnbot-65-55-52-95.search.msn.com
11 72 1.76% 36 1.14% 180 0.13% 15 1.90% 208-115-111-74-reverse.wowrack.com
12 72 1.76% 70 2.22% 258 0.19% 2 0.25% 95.22.190.90.dyn.estpak.ee
13 63 1.54% 41 1.30% 1192 0.87% 11 1.39% msnbot-157-55-33-80.search.msn.com
14 62 1.52% 62 1.97% 363 0.26% 62 7.85% 64-140.hnrvl.cert.ee
15 57 1.40% 34 1.08% 401 0.29% 5 0.63% msnbot-65-55-52-86.search.msn.com
16 57 1.40% 55 1.75% 12758 9.28% 26 3.29% nuhk.neti.ee
17 55 1.35% 36 1.14% 688 0.50% 10 1.27% msnbot-157-55-36-52.search.msn.com
18 50 1.22% 47 1.49% 272 0.20% 44 5.57% gkpc9.informatik.uni-leipzig.de
19 50 1.22% 35 1.11% 583 0.42% 8 1.01% msnbot-157-55-34-168.search.msn.com
20 49 1.20% 47 1.49% 2095 1.52% 1 0.13% 46.49.46.176.dyn.estpak.ee
21 46 1.13% 44 1.40% 233 0.17% 43 5.44% desktop-153.ukp.informatik.tu-darmstadt.de
22 41 1.00% 37 1.17% 123 0.09% 1 0.13% 91.93.219.213.sta.estpak.ee
23 40 0.98% 38 1.21% 141 0.10% 1 0.13% 156.205.50.195.sta.estpak.ee
24 40 0.98% 37 1.17% 123 0.09% 1 0.13% 195-250-188-131-tln.edu.estpak.ee
25 40 0.98% 38 1.21% 99 0.07% 1 0.13% gprs-inet-65-33.elisa.ee
26 38 0.93% 36 1.14% 93 0.07% 1 0.13% 13.133.196.88.sta.estpak.ee
27 38 0.93% 36 1.14% 114 0.08% 1 0.13% 192.233.196.88.dyn.estpak.ee
28 38 0.93% 38 1.21% 207 0.15% 1 0.13% p5099f360.dip0.t-ipconnect.de
29 37 0.91% 35 1.11% 109 0.08% 1 0.13% 176-111-131-46.internet.emt.ee
30 37 0.91% 37 1.17% 1149 0.84% 1 0.13% 84-50-63-168-dsl.est.estpak.ee

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.64% 9 0.29% 24905 18.11% 2 0.25% crawl05.exabot.com
2 57 1.40% 55 1.75% 12758 9.28% 26 3.29% nuhk.neti.ee
3 333 8.15% 195 6.19% 11402 8.29% 58 7.34% crawl-66-249-78-139.googlebot.com
4 2 0.05% 2 0.06% 9953 7.24% 0 0.00% 130-249-50-195.internet.emt.ee
5 178 4.36% 126 4.00% 8963 6.52% 50 6.33% crawl-66-249-75-139.googlebot.com
6 25 0.61% 25 0.79% 7011 5.10% 7 0.89% 173.199.120.171.ahrefs.com
7 28 0.69% 19 0.60% 5231 3.80% 4 0.51% msnbot-157-55-35-100.search.msn.com
8 9 0.22% 5 0.16% 5033 3.66% 4 0.51% msnbot-157-55-33-18.search.msn.com
9 111 2.72% 109 3.46% 4875 3.54% 1 0.13% crawl-81-144-138-34.wotbox.com
10 21 0.51% 21 0.67% 2520 1.83% 3 0.38% 173.199.119.19.ahrefs.com

Usage by Country for January 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2073 50.73% 1449 46.00% 94510 68.71% US Commercial
2 1046 25.60% 955 30.32% 33417 24.30% Estonia
3 450 11.01% 440 13.97% 2799 2.04% Germany
4 294 7.20% 133 4.22% 3244 2.36% Unresolved/Unknown
5 83 2.03% 80 2.54% 2420 1.76% Network
6 41 1.00% 22 0.70% 137 0.10% France
7 29 0.71% 21 0.67% 141 0.10% Finland
8 21 0.51% 20 0.63% 131 0.09% Czech Republic
9 19 0.47% 12 0.38% 142 0.10% Russian Federation
10 6 0.15% 3 0.10% 18 0.01% Seychelles
11 6 0.15% 6 0.19% 270 0.20% Sweden
12 3 0.07% 3 0.10% 14 0.01% Switzerland
13 2 0.05% 1 0.03% 6 0.00% Old style Arpanet (arpa)
14 2 0.05% 2 0.06% 90 0.07% British Indian Ocean Territory
15 2 0.05% 1 0.03% 6 0.00% Netherlands
16 2 0.05% 1 0.03% 6 0.00% Norway
17 1 0.02% 0 0.00% 0 0.00% Non-Profit Organization
18 1 0.02% 1 0.03% 12 0.01% Belgium
19 1 0.02% 0 0.00% 0 0.00% China
20 1 0.02% 1 0.03% 45 0.03% Indonesia
21 1 0.02% 1 0.03% 45 0.03% Poland
22 1 0.02% 1 0.03% 45 0.03% Thailand
23 1 0.02% 1 0.03% 45 0.03% United Kingdom


Generated by Webalizer Version 2.01