Usage Statistics for www.edusoft.ee

Summary Period: October 2012
Generated 04-Nov-2012 04:53 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2012
Total Hits 3534
Total Files 2783
Total Pages 861
Total Visits 594
Total KBytes 142288
Total Unique Sites 435
Total Unique URLs 252
. Avg Max
Hits per Hour 4 96
Hits per Day 114 309
Files per Day 89 253
Pages per Day 27 85
Visits per Day 19 37
KBytes per Day 4590 25298
Hits by Response Code
Code 200 - OK 2783
Code 206 - Partial Content 19
Code 301 - Moved Permanently 21
Code 304 - Not Modified 257
Code 404 - Not Found 429
Code 405 - Method Not Allowed 25

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 125 3.54% 91 3.27% 31 3.60% 23 3.87% 25 5.75% 1437 1.01%
2 106 3.00% 84 3.02% 25 2.90% 17 2.86% 34 7.82% 5045 3.55%
3 128 3.62% 109 3.92% 13 1.51% 11 1.85% 29 6.67% 6599 4.64%
4 112 3.17% 100 3.59% 26 3.02% 20 3.37% 25 5.75% 1609 1.13%
5 37 1.05% 27 0.97% 12 1.39% 12 2.02% 20 4.60% 1763 1.24%
6 73 2.07% 54 1.94% 31 3.60% 24 4.04% 18 4.14% 495 0.35%
7 230 6.51% 186 6.68% 41 4.76% 25 4.21% 27 6.21% 7014 4.93%
8 133 3.76% 101 3.63% 37 4.30% 22 3.70% 39 8.97% 3529 2.48%
9 83 2.35% 56 2.01% 20 2.32% 20 3.37% 39 8.97% 1683 1.18%
10 139 3.93% 108 3.88% 31 3.60% 29 4.88% 44 10.11% 6941 4.88%
11 105 2.97% 87 3.13% 26 3.02% 20 3.37% 26 5.98% 11839 8.32%
12 125 3.54% 112 4.02% 25 2.90% 13 2.19% 25 5.75% 2927 2.06%
13 106 3.00% 94 3.38% 19 2.21% 17 2.86% 20 4.60% 2016 1.42%
14 90 2.55% 73 2.62% 14 1.63% 14 2.36% 24 5.52% 6946 4.88%
15 77 2.18% 44 1.58% 28 3.25% 21 3.54% 23 5.29% 915 0.64%
16 103 2.91% 76 2.73% 21 2.44% 17 2.86% 23 5.29% 1236 0.87%
17 309 8.74% 253 9.09% 63 7.32% 37 6.23% 41 9.43% 25298 17.78%
18 140 3.96% 122 4.38% 26 3.02% 23 3.87% 31 7.13% 1372 0.96%
19 128 3.62% 96 3.45% 85 9.87% 26 4.38% 26 5.98% 725 0.51%
20 83 2.35% 71 2.55% 25 2.90% 23 3.87% 21 4.83% 5568 3.91%
21 112 3.17% 103 3.70% 25 2.90% 21 3.54% 17 3.91% 498 0.35%
22 123 3.48% 90 3.23% 28 3.25% 15 2.53% 23 5.29% 1870 1.31%
23 97 2.74% 75 2.69% 29 3.37% 12 2.02% 25 5.75% 3772 2.65%
24 181 5.12% 150 5.39% 24 2.79% 19 3.20% 19 4.37% 12478 8.77%
25 65 1.84% 46 1.65% 33 3.83% 21 3.54% 31 7.13% 1319 0.93%
26 84 2.38% 61 2.19% 20 2.32% 16 2.69% 18 4.14% 2494 1.75%
27 95 2.69% 65 2.34% 19 2.21% 13 2.19% 26 5.98% 1708 1.20%
28 72 2.04% 39 1.40% 18 2.09% 17 2.86% 23 5.29% 1071 0.75%
29 70 1.98% 50 1.80% 30 3.48% 23 3.87% 24 5.52% 4361 3.06%
30 61 1.73% 42 1.51% 22 2.56% 16 2.69% 25 5.75% 5668 3.98%
31 142 4.02% 118 4.24% 14 1.63% 7 1.18% 37 8.51% 12094 8.50%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 3.08% 2 87 3.13% 1 31 3.60% 182 5650 3.97%
1 2 65 1.84% 1 43 1.55% 0 28 3.25% 24 737 0.52%
2 2 64 1.81% 1 44 1.58% 0 27 3.14% 45 1398 0.98%
3 2 82 2.32% 1 48 1.72% 1 37 4.30% 33 1011 0.71%
4 1 59 1.67% 1 45 1.62% 1 31 3.60% 191 5928 4.17%
5 3 96 2.72% 2 74 2.66% 0 28 3.25% 17 513 0.36%
6 3 99 2.80% 2 66 2.37% 1 31 3.60% 207 6412 4.51%
7 2 66 1.87% 1 48 1.72% 0 28 3.25% 181 5597 3.93%
8 5 175 4.95% 4 131 4.71% 1 43 4.99% 51 1569 1.10%
9 6 198 5.60% 4 150 5.39% 1 46 5.34% 337 10451 7.34%
10 11 348 9.85% 9 303 10.89% 1 34 3.95% 58 1784 1.25%
11 4 129 3.65% 3 98 3.52% 1 35 4.07% 37 1147 0.81%
12 7 234 6.62% 6 193 6.93% 1 61 7.08% 279 8650 6.08%
13 4 128 3.62% 3 106 3.81% 2 73 8.48% 108 3338 2.35%
14 5 167 4.73% 3 108 3.88% 1 33 3.83% 497 15419 10.84%
15 3 120 3.40% 3 93 3.34% 1 32 3.72% 108 3346 2.35%
16 6 187 5.29% 4 140 5.03% 1 51 5.92% 140 4326 3.04%
17 9 279 7.89% 8 253 9.09% 1 48 5.57% 462 14325 10.07%
18 3 115 3.25% 2 89 3.20% 0 30 3.48% 395 12249 8.61%
19 7 218 6.17% 5 180 6.47% 1 35 4.07% 147 4555 3.20%
20 4 126 3.57% 3 96 3.45% 0 23 2.67% 355 10997 7.73%
21 7 219 6.20% 6 193 6.93% 0 28 3.25% 163 5043 3.54%
22 5 171 4.84% 4 144 5.17% 0 27 3.14% 303 9385 6.60%
23 2 80 2.26% 1 51 1.83% 0 21 2.44% 273 8457 5.94%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 263 7.44% 1509 1.06% /
2 74 2.09% 2520 1.77% /docs/Eng-Installing Multimedia Science School on an NT network.doc
3 54 1.53% 22392 15.74% /docs/Artikli variant.doc
4 48 1.36% 1503 1.06% /docs/Liblik_opet.doc
5 48 1.36% 12 0.01% /edu.css
6 46 1.30% 363 0.25% /multimeedia.html
7 41 1.16% 234 0.16% /bioloogia.html
8 41 1.16% 246 0.17% /org_keemia.html
9 38 1.08% 261 0.18% /tellimine.php
10 36 1.02% 266 0.19% /koolitus.php
11 33 0.93% 181 0.13% /kontakt.php
12 30 0.85% 293 0.21% /om01.html
13 22 0.62% 157 0.11% /toimunust.html
14 20 0.57% 454 0.32% /docs/aamisepp_opil.rtf
15 18 0.51% 107 0.08% /om_org.html
16 15 0.42% 257 0.18% /org_tmaterjalid/7. Halogeeniühendid.rtf
17 14 0.40% 0 0.00% /docs/
18 14 0.40% 12598 8.85% /docs/Aine_olekud.wmv
19 14 0.40% 59714 41.97% /docs/avloi_aine_opil.doc
20 14 0.40% 40 0.03% /docs/ojasaar_opet.doc
21 14 0.40% 157 0.11% /org_tmaterjalid/13. Karboksüülhapped.rtf
22 13 0.37% 134 0.09% /org_tmaterjalid/14. Estrid ja amiidid.rtf
23 13 0.37% 196 0.14% /org_tmaterjalid/3. Alkaanid.rtf
24 13 0.37% 118 0.08% /org_tmaterjalid/4. Alküülrühmad.rtf
25 12 0.34% 198 0.14% /docs/org04.doc
26 12 0.34% 340 0.24% /docs/org09.doc
27 12 0.34% 72 0.05% /materjalid.html
28 12 0.34% 62 0.04% /tehno.html
29 11 0.31% 3930 2.76% /docs/Vaatame_aatomit.wmv
30 11 0.31% 0 0.00% /org_tmaterjalid/

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 14 0.40% 59714 41.97% /docs/avloi_aine_opil.doc
2 54 1.53% 22392 15.74% /docs/Artikli variant.doc
3 14 0.40% 12598 8.85% /docs/Aine_olekud.wmv
4 9 0.25% 6988 4.91% /docs/Keemilised_ja_fyysikalised_nahtused.wmv
5 5 0.14% 5043 3.54% /org_tmaterjalid/demo2.wmv
6 11 0.31% 3930 2.76% /docs/Vaatame_aatomit.wmv
7 74 2.09% 2520 1.77% /docs/Eng-Installing Multimedia Science School on an NT network.doc
8 5 0.14% 2479 1.74% /org_tmaterjalid/demo1.wmv
9 4 0.11% 2017 1.42% /org_tmaterjalid/demo3.wmv
10 8 0.23% 1624 1.14% /docs/Perioodilisustabel.wmv

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 263 7.44% 243 41.26% /
2 46 1.30% 31 5.26% /multimeedia.html
3 36 1.02% 29 4.92% /koolitus.php
4 41 1.16% 28 4.75% /org_keemia.html
5 38 1.08% 27 4.58% /tellimine.php
6 33 0.93% 26 4.41% /kontakt.php
7 30 0.85% 25 4.24% /om01.html
8 41 1.16% 23 3.90% /bioloogia.html
9 22 0.62% 20 3.40% /toimunust.html
10 18 0.51% 15 2.55% /om_org.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 263 7.44% 235 39.90% /
2 46 1.30% 31 5.26% /multimeedia.html
3 41 1.16% 30 5.09% /org_keemia.html
4 38 1.08% 30 5.09% /tellimine.php
5 36 1.02% 29 4.92% /koolitus.php
6 41 1.16% 27 4.58% /bioloogia.html
7 33 0.93% 27 4.58% /kontakt.php
8 30 0.85% 18 3.06% /om01.html
9 22 0.62% 17 2.89% /toimunust.html
10 18 0.51% 12 2.04% /om_org.html

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 195 5.52% 105 3.77% 3837 2.70% 33 5.56% crawl-66-249-74-163.googlebot.com
2 175 4.95% 78 2.80% 3615 2.54% 25 4.21% crawl-66-249-73-1.googlebot.com
3 144 4.07% 90 3.23% 1324 0.93% 45 7.58% spider-178-154-178-248.yandex.com
4 107 3.03% 89 3.20% 236 0.17% 2 0.34% 217-159-226-8-dsl.prn.estpak.ee
5 87 2.46% 83 2.98% 16401 11.53% 34 5.72% nuhk.neti.ee
6 82 2.32% 82 2.95% 9763 6.86% 0 0.00% 46.229.160.208
7 76 2.15% 71 2.55% 1694 1.19% 2 0.34% gprs-inet-65-25.elisa.ee
8 70 1.98% 66 2.37% 163 0.11% 2 0.34% 85.172.191.90.dyn.estpak.ee
9 62 1.75% 62 2.23% 363 0.25% 62 10.44% 64-140.hnrvl.cert.ee
10 61 1.73% 32 1.15% 44919 31.57% 10 1.68% crawl05.exabot.com
11 51 1.44% 44 1.58% 4079 2.87% 1 0.17% gprs-inet-65-74.elisa.ee
12 47 1.33% 28 1.01% 150 0.11% 16 2.69% 208.115.113.90
13 46 1.30% 19 0.68% 1026 0.72% 9 1.52% crawl-66-249-76-139.googlebot.com
14 46 1.30% 45 1.62% 256 0.18% 1 0.17% security.lightspeedsystems.com
15 44 1.25% 42 1.51% 693 0.49% 1 0.17% 88-196-136-179-dsl.rpl.estpak.ee
16 40 1.13% 38 1.37% 127 0.09% 1 0.17% 157.34.196.88.dyn.estpak.ee
17 40 1.13% 39 1.40% 136 0.10% 1 0.17% 6.190.159.217.sta.estpak.ee
18 40 1.13% 39 1.40% 112 0.08% 1 0.17% 78-28-127-126.televork.ee
19 40 1.13% 38 1.37% 126 0.09% 1 0.17% 84-50-182-246-dsl.est.estpak.ee
20 39 1.10% 36 1.29% 123 0.09% 1 0.17% 142.181.191.90.dyn.estpak.ee
21 39 1.10% 0 0.00% 11 0.01% 0 0.00% 173.199.119.11.choopa.net
22 39 1.10% 37 1.33% 97 0.07% 1 0.17% 96.235.35.213.dyn.estpak.ee
23 38 1.08% 36 1.29% 121 0.09% 1 0.17% 107.222.50.195.dyn.estpak.ee
24 38 1.08% 29 1.04% 113 0.08% 0 0.00% img-spider-199-36-240-17.yandex.com
25 37 1.05% 35 1.26% 96 0.07% 1 0.17% 150-68-131-46.internet.emt.ee
26 37 1.05% 36 1.29% 156 0.11% 1 0.17% 249.92.191.90.dyn.estpak.ee
27 37 1.05% 35 1.26% 92 0.06% 1 0.17% 84-50-182-94-dsl.est.estpak.ee
28 37 1.05% 35 1.26% 107 0.08% 1 0.17% gprs-inet-65-119.elisa.ee
29 37 1.05% 36 1.29% 176 0.12% 1 0.17% ld5-filter.hertsgfl.org.uk
30 36 1.02% 34 1.22% 102 0.07% 1 0.17% 133.40.235.80.sta.estpak.ee

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 1.73% 32 1.15% 44919 31.57% 10 1.68% crawl05.exabot.com
2 87 2.46% 83 2.98% 16401 11.53% 34 5.72% nuhk.neti.ee
3 2 0.06% 2 0.07% 9949 6.99% 0 0.00% 217.159.142.76
4 82 2.32% 82 2.95% 9763 6.86% 0 0.00% 46.229.160.208
5 31 0.88% 16 0.57% 7388 5.19% 1 0.17% gprs-inet-65-27.elisa.ee
6 51 1.44% 44 1.58% 4079 2.87% 1 0.17% gprs-inet-65-74.elisa.ee
7 25 0.71% 22 0.79% 3985 2.80% 3 0.51% home-136.169.10.10.mits.lv
8 195 5.52% 105 3.77% 3837 2.70% 33 5.56% crawl-66-249-74-163.googlebot.com
9 175 4.95% 78 2.80% 3615 2.54% 25 4.21% crawl-66-249-73-1.googlebot.com
10 5 0.14% 3 0.11% 2700 1.90% 0 0.00% 193.40.160.10

Usage by Country for October 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1743 49.32% 1616 58.07% 38807 27.27% Estonia
2 1163 32.91% 699 25.12% 67342 47.33% US Commercial
3 215 6.08% 164 5.89% 24816 17.44% Unresolved/Unknown
4 119 3.37% 111 3.99% 714 0.50% Germany
5 92 2.60% 51 1.83% 320 0.22% Network
6 49 1.39% 41 1.47% 223 0.16% United Kingdom
7 37 1.05% 26 0.93% 174 0.12% France
8 26 0.74% 20 0.72% 4322 3.04% Ukraine
9 25 0.71% 22 0.79% 3985 2.80% Latvia
10 20 0.57% 20 0.72% 1061 0.75% India
11 12 0.34% 8 0.29% 62 0.04% Russian Federation
12 11 0.31% 7 0.25% 36 0.03% Finland
13 7 0.20% 7 0.25% 315 0.22% British Indian Ocean Territory
14 5 0.14% 4 0.14% 29 0.02% Non-Profit Organization
15 4 0.11% 2 0.07% 12 0.01% Seychelles
16 2 0.06% 1 0.04% 6 0.00% Cocos (Keeling) Islands
17 2 0.06% 1 0.04% 6 0.00% Netherlands
18 1 0.03% 1 0.04% 12 0.01% Belgium
19 1 0.03% 1 0.04% 45 0.03% Lithuania


Generated by Webalizer Version 2.01