Usage Statistics for www.edusoft.ee

Summary Period: February 2013
Generated 03-Mar-2013 04:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2013
Total Hits 3610
Total Files 2861
Total Pages 1167
Total Visits 605
Total KBytes 101915
Total Unique Sites 321
Total Unique URLs 270
. Avg Max
Hits per Hour 5 107
Hits per Day 128 334
Files per Day 102 292
Pages per Day 41 116
Visits per Day 21 36
KBytes per Day 3640 13073
Hits by Response Code
Code 200 - OK 2861
Code 206 - Partial Content 6
Code 301 - Moved Permanently 18
Code 304 - Not Modified 176
Code 404 - Not Found 537
Code 405 - Method Not Allowed 12

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 83 2.30% 56 1.96% 22 1.89% 20 3.31% 25 7.79% 6489 6.37%
2 77 2.13% 58 2.03% 33 2.83% 21 3.47% 22 6.85% 5714 5.61%
3 80 2.22% 60 2.10% 12 1.03% 11 1.82% 23 7.17% 612 0.60%
4 160 4.43% 122 4.26% 25 2.14% 15 2.48% 27 8.41% 1117 1.10%
5 139 3.85% 108 3.77% 31 2.66% 20 3.31% 27 8.41% 8189 8.04%
6 334 9.25% 292 10.21% 115 9.85% 22 3.64% 35 10.90% 8172 8.02%
7 95 2.63% 69 2.41% 35 3.00% 28 4.63% 20 6.23% 8641 8.48%
8 94 2.60% 80 2.80% 25 2.14% 25 4.13% 18 5.61% 4216 4.14%
9 100 2.77% 68 2.38% 34 2.91% 25 4.13% 33 10.28% 1569 1.54%
10 103 2.85% 80 2.80% 30 2.57% 21 3.47% 21 6.54% 635 0.62%
11 153 4.24% 115 4.02% 30 2.57% 21 3.47% 34 10.59% 2858 2.80%
12 101 2.80% 83 2.90% 42 3.60% 23 3.80% 22 6.85% 8205 8.05%
13 302 8.37% 264 9.23% 116 9.94% 31 5.12% 33 10.28% 2389 2.34%
14 170 4.71% 130 4.54% 39 3.34% 24 3.97% 25 7.79% 903 0.89%
15 215 5.96% 179 6.26% 57 4.88% 31 5.12% 31 9.66% 5935 5.82%
16 225 6.23% 188 6.57% 94 8.05% 36 5.95% 32 9.97% 1713 1.68%
17 110 3.05% 84 2.94% 19 1.63% 12 1.98% 20 6.23% 2624 2.57%
18 109 3.02% 80 2.80% 62 5.31% 32 5.29% 24 7.48% 6531 6.41%
19 133 3.68% 77 2.69% 52 4.46% 32 5.29% 40 12.46% 544 0.53%
20 181 5.01% 149 5.21% 61 5.23% 28 4.63% 38 11.84% 1003 0.98%
21 89 2.47% 66 2.31% 27 2.31% 19 3.14% 22 6.85% 5486 5.38%
22 154 4.27% 123 4.30% 60 5.14% 34 5.62% 26 8.10% 1111 1.09%
23 196 5.43% 160 5.59% 88 7.54% 36 5.95% 34 10.59% 3093 3.04%
24 27 0.75% 18 0.63% 8 0.69% 7 1.16% 10 3.12% 157 0.15%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 25 0.69% 22 0.77% 5 0.43% 4 0.66% 13 4.05% 934 0.92%
28 155 4.29% 130 4.54% 45 3.86% 27 4.46% 29 9.03% 13073 12.83%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 6.09% 7 200 6.99% 3 91 7.80% 64 1784 1.75%
1 4 126 3.49% 3 91 3.18% 1 38 3.26% 29 807 0.79%
2 3 103 2.85% 2 77 2.69% 0 26 2.23% 27 765 0.75%
3 4 118 3.27% 2 82 2.87% 1 47 4.03% 232 6509 6.39%
4 2 71 1.97% 1 55 1.92% 1 31 2.66% 72 2020 1.98%
5 3 106 2.94% 2 72 2.52% 1 47 4.03% 71 1975 1.94%
6 2 74 2.05% 1 51 1.78% 1 34 2.91% 16 436 0.43%
7 4 124 3.43% 3 90 3.15% 2 66 5.66% 66 1841 1.81%
8 7 210 5.82% 6 168 5.87% 2 66 5.66% 111 3097 3.04%
9 6 190 5.26% 5 159 5.56% 2 56 4.80% 114 3206 3.15%
10 7 210 5.82% 6 177 6.19% 1 40 3.43% 147 4130 4.05%
11 7 196 5.43% 5 160 5.59% 1 52 4.46% 402 11269 11.06%
12 8 230 6.37% 7 196 6.85% 2 57 4.88% 333 9335 9.16%
13 9 277 7.67% 8 227 7.93% 2 77 6.60% 91 2561 2.51%
14 6 182 5.04% 5 152 5.31% 2 75 6.43% 252 7044 6.91%
15 3 86 2.38% 2 63 2.20% 1 31 2.66% 27 764 0.75%
16 3 87 2.41% 2 64 2.24% 1 29 2.49% 217 6085 5.97%
17 5 146 4.04% 3 103 3.60% 1 45 3.86% 288 8060 7.91%
18 3 107 2.96% 2 83 2.90% 1 38 3.26% 294 8230 8.08%
19 8 235 6.51% 7 199 6.96% 3 91 7.80% 200 5594 5.49%
20 2 76 2.11% 2 60 2.10% 0 16 1.37% 341 9560 9.38%
21 5 150 4.16% 4 113 3.95% 1 39 3.34% 77 2150 2.11%
22 4 136 3.77% 3 104 3.64% 0 25 2.14% 115 3216 3.16%
23 5 150 4.16% 4 115 4.02% 1 50 4.28% 53 1476 1.45%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 211 5.84% 1205 1.18% /
2 52 1.44% 410 0.40% /multimeedia.html
3 48 1.33% 12 0.01% /edu.css
4 45 1.25% 270 0.27% /org_keemia.html
5 43 1.19% 246 0.24% /bioloogia.html
6 43 1.19% 1755 1.72% /docs/Eng-Installing Multimedia Science School on an NT network.doc
7 41 1.14% 224 0.22% /kontakt.php
8 41 1.14% 303 0.30% /koolitus.php
9 39 1.08% 267 0.26% /tellimine.php
10 29 0.80% 283 0.28% /om01.html
11 29 0.80% 207 0.20% /toimunust.html
12 26 0.72% 9322 9.15% /docs/Artikli variant.doc
13 24 0.66% 144 0.14% /materjalid.html
14 21 0.58% 125 0.12% /om_org.html
15 20 0.55% 116 0.11% /slaidid.html
16 20 0.55% 104 0.10% /tehno.html
17 19 0.53% 63 0.06% /docs/Aine olekud.ssf
18 18 0.50% 187 0.18% /docs/
19 17 0.47% 611 0.60% /docs/Liblik_opet.doc
20 17 0.47% 85 0.08% /org_keemia_tehnoabi.html
21 16 0.44% 76 0.07% /op_markmed.html
22 16 0.44% 109 0.11% /org_keemia_juhend2.html
23 16 0.44% 228 0.22% /org_tmaterjalid/13. Karboksüülhapped.rtf
24 16 0.44% 78 0.08% /works05.html
25 15 0.42% 66 0.06% /works18.html
26 15 0.42% 71 0.07% /works26.html
27 15 0.42% 70 0.07% /works29.html
28 14 0.39% 340 0.33% /docs/org09.doc
29 14 0.39% 341 0.34% /docs/parv_opil.doc
30 14 0.39% 121 0.12% /org_keemia_tunnimaterjalid.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 9 0.25% 39812 39.06% /docs/avloi_aine_opil.doc
2 26 0.72% 9322 9.15% /docs/Artikli variant.doc
3 7 0.19% 6299 6.18% /docs/Aine_olekud.wmv
4 5 0.14% 5043 4.95% /org_tmaterjalid/demo2.wmv
5 6 0.17% 3938 3.86% /docs/madar_opil.doc
6 4 0.11% 3106 3.05% /docs/Keemilised_ja_fyysikalised_nahtused.wmv
7 6 0.17% 2974 2.92% /org_tmaterjalid/demo1.wmv
8 4 0.11% 2017 1.98% /org_tmaterjalid/demo3.wmv
9 43 1.19% 1755 1.72% /docs/Eng-Installing Multimedia Science School on an NT network.doc
10 7 0.19% 1668 1.64% /docs/Aine olekud_tl.doc

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 211 5.84% 174 28.81% /
2 43 1.19% 30 4.97% /bioloogia.html
3 29 0.80% 23 3.81% /toimunust.html
4 41 1.14% 21 3.48% /kontakt.php
5 52 1.44% 21 3.48% /multimeedia.html
6 45 1.25% 20 3.31% /org_keemia.html
7 41 1.14% 18 2.98% /koolitus.php
8 29 0.80% 17 2.81% /om01.html
9 39 1.08% 17 2.81% /tellimine.php
10 24 0.66% 14 2.32% /materjalid.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 211 5.84% 169 28.07% /
2 39 1.08% 28 4.65% /tellimine.php
3 29 0.80% 23 3.82% /toimunust.html
4 41 1.14% 20 3.32% /kontakt.php
5 41 1.14% 19 3.16% /koolitus.php
6 52 1.44% 19 3.16% /multimeedia.html
7 45 1.25% 19 3.16% /org_keemia.html
8 43 1.19% 17 2.82% /bioloogia.html
9 29 0.80% 16 2.66% /om01.html
10 20 0.55% 15 2.49% /tehno.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 268 7.42% 216 7.55% 4191 4.11% 51 8.43% spider-178-154-178-248.yandex.com
2 181 5.01% 173 6.05% 1787 1.75% 3 0.50% 16.133.196.88.sta.estpak.ee
3 176 4.88% 97 3.39% 1512 1.48% 37 6.12% crawl-66-249-76-139.googlebot.com
4 162 4.49% 80 2.80% 1978 1.94% 33 5.45% crawl-66-249-78-139.googlebot.com
5 157 4.35% 140 4.89% 843 0.83% 11 1.82% 82-128-253-85.bb.dnainternet.fi
6 127 3.52% 74 2.59% 380 0.37% 30 4.96% 208.115.113.90
7 115 3.19% 65 2.27% 336 0.33% 28 4.63% 208-115-111-74-reverse.wowrack.com
8 107 2.96% 105 3.67% 487 0.48% 1 0.17% hosted-by.leaseweb.com
9 82 2.27% 52 1.82% 850 0.83% 29 4.79% crawl-66-249-75-139.googlebot.com
10 69 1.91% 69 2.41% 1601 1.57% 13 2.15% 173.199.114.139.ahrefs.com
11 60 1.66% 44 1.54% 154 0.15% 1 0.17% 92-65-157-37.internet.emt.ee
12 55 1.52% 43 1.50% 167 0.16% 1 0.17% 90.205.50.195.sta.estpak.ee
13 52 1.44% 50 1.75% 10243 10.05% 19 3.14% nuhk.neti.ee
14 49 1.36% 49 1.71% 287 0.28% 49 8.10% 64-140.hnrvl.cert.ee
15 49 1.36% 45 1.57% 1608 1.58% 1 0.17% 80-235-50-180-dsl.kjj.estpak.ee
16 47 1.30% 44 1.54% 1134 1.11% 1 0.17% 30-79-157-37.internet.emt.ee
17 47 1.30% 46 1.61% 260 0.26% 1 0.17% security.lightspeedsystems.com
18 42 1.16% 40 1.40% 1923 1.89% 1 0.17% n106.yle.edu.ee
19 40 1.11% 40 1.40% 2744 2.69% 7 1.16% 173.199.114.163.ahrefs.com
20 38 1.05% 37 1.29% 200 0.20% 1 0.17% 78-28-112-168.televork.ee
21 37 1.02% 36 1.26% 182 0.18% 1 0.17% 195-250-188-73-tln.edu.estpak.ee
22 37 1.02% 35 1.22% 109 0.11% 1 0.17% 212-235-131-46.internet.emt.ee
23 36 1.00% 34 1.19% 102 0.10% 1 0.17% 29.222.190.90.dyn.estpak.ee
24 36 1.00% 24 0.84% 437 0.43% 10 1.65% msnbot-157-55-33-24.search.msn.com
25 35 0.97% 33 1.15% 82 0.08% 1 0.17% 156.34.190.90.dyn.estpak.ee
26 35 0.97% 35 1.22% 7107 6.97% 6 0.99% 173.199.116.227.ahrefs.com
27 35 0.97% 34 1.19% 108 0.11% 1 0.17% 190.65.235.80.dyn.estpak.ee
28 35 0.97% 34 1.19% 102 0.10% 1 0.17% 217-159-149-214-dsl.trt.estpak.ee
29 35 0.97% 33 1.15% 82 0.08% 1 0.17% 84.176.191.90.dyn.estpak.ee
30 35 0.97% 34 1.19% 102 0.10% 1 0.17% gprs-internet-bcee30-170.dhcp.inet.fi

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.78% 10 0.35% 29885 29.32% 4 0.66% crawl05.exabot.com
2 52 1.44% 50 1.75% 10243 10.05% 19 3.14% nuhk.neti.ee
3 35 0.97% 35 1.22% 7107 6.97% 6 0.99% 173.199.116.227.ahrefs.com
4 24 0.66% 24 0.84% 6873 6.74% 4 0.66% 173.199.120.123.ahrefs.com
5 16 0.44% 16 0.56% 5067 4.97% 1 0.17% 141.104.78.77.gransy.com
6 268 7.42% 216 7.55% 4191 4.11% 51 8.43% spider-178-154-178-248.yandex.com
7 40 1.11% 40 1.40% 2744 2.69% 7 1.16% 173.199.114.163.ahrefs.com
8 30 0.83% 30 1.05% 1979 1.94% 8 1.32% 173.199.120.171.ahrefs.com
9 162 4.49% 80 2.80% 1978 1.94% 33 5.45% crawl-66-249-78-139.googlebot.com
10 42 1.16% 40 1.40% 1923 1.89% 1 0.17% n106.yle.edu.ee

Usage by Country for February 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1781 49.34% 1263 44.15% 70823 69.49% US Commercial
2 1115 30.89% 1025 35.83% 24786 24.32% Estonia
3 194 5.37% 128 4.47% 2481 2.43% Unresolved/Unknown
4 192 5.32% 174 6.08% 945 0.93% Finland
5 89 2.47% 82 2.87% 573 0.56% Germany
6 55 1.52% 44 1.54% 1104 1.08% Network
7 35 0.97% 34 1.19% 102 0.10% Belarus
8 34 0.94% 33 1.15% 81 0.08% Poland
9 29 0.80% 18 0.63% 116 0.11% France
10 26 0.72% 19 0.66% 122 0.12% Russian Federation
11 12 0.33% 9 0.31% 62 0.06% Netherlands
12 12 0.33% 8 0.28% 56 0.05% Norway
13 9 0.25% 7 0.24% 46 0.04% Non-Profit Organization
14 8 0.22% 7 0.24% 45 0.04% Belgium
15 6 0.17% 6 0.21% 270 0.26% Sweden
16 4 0.11% 2 0.07% 12 0.01% Seychelles
17 3 0.08% 3 0.10% 105 0.10% United Kingdom
18 2 0.06% 1 0.03% 6 0.01% Old style Arpanet (arpa)
19 1 0.03% 1 0.03% 45 0.04% Indonesia
20 1 0.03% 1 0.03% 45 0.04% British Indian Ocean Territory
21 1 0.03% 1 0.03% 45 0.04% Thailand
22 1 0.03% 1 0.03% 45 0.04% United States


Generated by Webalizer Version 2.01